Open League Stats and Standings
| WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | Total | Pts/Wk | |
| Brent Longval | 17 | 23 | 40 | 20.0 | |||||||
| Tom McInerny | 13 | 6 | 19 | 9.5 | |||||||
| Scott Longval | 4 | 4 | 4.0 | ||||||||
| Lee Herman | 0 | 20 | 20 | 10.0 | |||||||
| Nate Millerbernd | 15 | 15 | 15.0 | ||||||||
| Mark Peterson | 0 | 12 | 12 | 6.0 | |||||||
| Jake Hertel | 1 | 1 | 1.0 | ||||||||
| Art Monohan | 0 | 2 | 2 | 1.0 | |||||||
| AT | 10 | 10 | 10.0 | ||||||||
| Eric Simbeye | 7 | 19 | 26 | 13.0 | |||||||
| Pat McDonough | 0 | 0 | 0.0 | ||||||||
| Erik Swanson | 3 | 5 | 8 | 4.0 | |||||||
| Mark Dhyste | 9 | 9 | 9.0 | ||||||||
| Chris Blachowiak | 15 | 19 | 34 | 17.0 | |||||||
| Joe DeRungs | 13 | 12 | 25 | 12.5 | |||||||
| Anand Colaco | 4 | 6 | 10 | 5.0 | |||||||
| Jason Holland | 5 | 5 | 5.0 | ||||||||
| Pat Buchanon | 0 | 0 | 0.0 | ||||||||
| Jamaal Terry | 0 | 0 | 0.0 | ||||||||
| Chuck Edwards | 12 | 12 | 12.0 | ||||||||
| Andre Greg | 7 | 7 | 7.0 | ||||||||
| Cory Jefferson | 16 | 16 | 16.0 | ||||||||
| Ty Washington | 3 | 3 | 3.0 | ||||||||
| Jimmy Sioris | 18 | 7 | 25 | 12.5 | |||||||
| Nic Marx | 14 | 11 | 25 | 12.5 | |||||||
| Mark Paulson | 8 | 15 | 23 | 11.5 | |||||||
| Kevin Fitzgerald | 7 | 7 | 14 | 7.0 | |||||||
| Jeff Bellmont | 5 | 5 | 5.0 | ||||||||
| Ross | 0 | 0 | 0.0 | ||||||||
| Mychael Brendon | 8 | 8 | 8.0 | ||||||||
| Neal Anderson | 17 | 17 | 17.0 | ||||||||
| James Veres | 0 | 0 | 0.0 | ||||||||
| Ryan Montgomery | 15 | 15 | 15.0 | ||||||||
| Tyler Petrish | 9 | 9 | 9.0 | ||||||||
| Tommy | 4 | 4 | 4.0 | ||||||||
| Matt Ulmer | 12 | 12 | 12.0 | ||||||||
| 15 | 15 | 15.0 | |||||||||
| 15 | 15 | 15.0 | |||||||||
| Tim Coulter | 2 | 2 | 2.0 | ||||||||
| Derek Bye | 0 | 0 | 0.0 | ||||||||
| Will Johnson | 13 | 13 | 13.0 | ||||||||
| Dylan Adair | 6 | 6 | 6.0 | ||||||||
| Pat Warren | 12 | 12 | 12.0 | ||||||||
| Marty Jurek | 6 | 6 | 6.0 | ||||||||
| Andy Spaanem | 9 | 9 | 9.0 | ||||||||
| WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | Total | Pts/Wk | |
| Brad Crary | 12 | 24 | 36 | 18.0 | |||||||
| Tim Olson | 12 | 1 | 13 | 6.5 | |||||||
| Ron Gaultier | 11 | 11 | 11.0 | ||||||||
| Bob Eggers | 0 | 3 | 3 | 1.5 | |||||||
| Paul Peterson | 16 | 23 | 39 | 19.5 | |||||||
| Mike Koshmrl | 3 | 4 | 7 | 3.5 | |||||||
| Adam Gaultier | 6 | 14 | 20 | 10.0 | |||||||
| Aaron Houdeshell | 16 | 16 | 16.0 | ||||||||
| Scott Miller | 6 | 8 | 14 | 7.0 | |||||||
| Andy Dahlgren | 12 | 9 | 21 | 10.5 | |||||||
| Brian Wesley | 4 | 7 | 11 | 5.5 | |||||||
| Harlan Rossmann | 8 | 8 | 8.0 | ||||||||
| Chris Johnson | 1 | 1 | 1.0 | ||||||||
| Mike | 6 | 6 | 6.0 | ||||||||
| Jeff Harrer | 6 | 6 | 6.0 | ||||||||
| Lowe Smith | 0 | 0 | 0.0 | ||||||||
| Ryan Kolles | 0 | 0 | 0.0 | ||||||||
| Nate Pacyga | 15 | 15 | 15.0 | ||||||||
| Noah Shadis | 6 | 6 | 6.0 | ||||||||
| Jason Gendeson | 2 | 2 | 2.0 | ||||||||
| Gino Lambert | 0 | 0 | 0.0 | ||||||||
| Jason Sandstrom | 0 | 0 | 0.0 | ||||||||
| Chad D | 5 | 5 | 5.0 | ||||||||
| Sly Peoples | 10 | 23 | 33 | 16.5 | |||||||
| Ini Iyamba | 5 | 20 | 25 | 12.5 | |||||||
| Ray | 2 | 0 | 2 | 1.0 | |||||||
| Efe Iyamba | 11 | 6 | 17 | 8.5 | |||||||
| Matt Tomaunchel | 2 | 3 | 5 | 2.5 | |||||||
| Reno Jones | 2 | 0 | 2 | 1.0 | |||||||
| Charles Dunbar | 0 | 0 | 0 | 0.0 | |||||||
| Jose Figueroa | 2 | 2 | 2.0 | ||||||||
| Wayne Macy | 3 | 3 | 3.0 | ||||||||
| Quan Hargrove | 4 | 4 | 4.0 | ||||||||
| Randy Carter | 25 | 25 | 25.0 | ||||||||
| Pat | 9 | 9 | 9.0 | ||||||||
| Rio | 9 | 9 | 9.0 | ||||||||
| Mark | 2 | 2 | 2.0 | ||||||||
| Harrison Lepor | 16 | 16 | 16.0 | ||||||||
| Adam Galili | 2 | 2 | 2.0 | ||||||||
| Leib Morris | 18 | 18 | 18.0 | ||||||||
| Bruce Kloehn | 17 | 17 | 17.0 | ||||||||
| Eugene Zevelev | 23 | 23 | 23.0 | ||||||||
| WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | Total | Pts/Wk | |
| James Veres | 11 | 11 | 11.0 | ||||||||
| Greg Koba | 22 | 22 | 22.0 | ||||||||
| Tommy Z | 17 | 17 | 17.0 | ||||||||
| Ryan Montgomery | 0 | 0 | 0.0 | ||||||||
| Tyler Petrish | 0 | 0 | 0.0 | ||||||||
| Jason Cussler | 0 | 0 | 0.0 | ||||||||
| Adam Ziskin | 15 | 15 | 15.0 | ||||||||
| Brian Grevenow | 14 | 14 | 14.0 | ||||||||
| Chris Pilliud | 28 | 28 | 28.0 | ||||||||
| Ben Cook | 14 | 14 | 14.0 | ||||||||
| Mike Parsons | 26 | 26 | 26.0 | ||||||||
| Andy Paupore | 0 | 0 | 0.0 | ||||||||
| Josh Hennesy | 12 | 12 | 12.0 | ||||||||
| Brian Winkles | 3 | 3 | 3.0 | ||||||||
| Jake Reichert | 6 | 6 | 6.0 | ||||||||
| Rob Estes | 0 | 0 | 0.0 | ||||||||
| Damon Lee | 0 | 0 | 0.0 | ||||||||
| Brian Lerberg | 14 | 14 | 14.0 | ||||||||
| Stone | 7 | 7 | 7.0 | ||||||||
| Jeff Olson | 7 | 7 | 7.0 | ||||||||
| Nick Leonard | 14 | 14 | 14.0 | ||||||||
| Josh Otto | 7 | 7 | 7.0 | ||||||||
| Dave Sheets | 0 | 0 | 0.0 | ||||||||
| Ben | 4 | 4 | 4.0 | ||||||||
| Nick | 4 | 4 | 4.0 | ||||||||
| Darren | 1 | 1 | 1.0 | ||||||||
| Danny Graves | 3 | 3 | 3.0 | ||||||||
| Perry | 26 | 26 | 26.0 | ||||||||
| Mark | 11 | 11 | 11.0 | ||||||||
| Clint | 7 | 7 | 7.0 | ||||||||
| Butch | 0 | 0 | 0.0 | ||||||||
| Koren | 0 | 0 | 0.0 | ||||||||
| Ty Edgeworth | 14 | 14 | 14.0 | ||||||||
| Michael Kibort | 12 | 12 | 12.0 | ||||||||
| Dawitt Worku | 5 | 5 | 5.0 | ||||||||
| Mike Anderson | 8 | 8 | 8.0 | ||||||||
| Nahor Araya | 13 | 13 | 13.0 | ||||||||
| Louie Puchtel | 10 | 10 | 10.0 | ||||||||
| Willie | 14 | 14 | 14.0 | ||||||||
| Tony Corwin | 5 | 5 | 5.0 | ||||||||
| Jeff Kudrle | 23 | 23 | 23.0 | ||||||||
| Jeff | 2 | 2 | 2.0 | ||||||||
| Matt | 10 | 10 | 10.0 | ||||||||
| Claire Scheubel | 12 | 12 | 12.0 | ||||||||
| Jon | 4 | 4 | 4.0 | ||||||||
| WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | Total | Pts/Wk | |
| Jonah Fields | 17 | 17 | 17.0 | ||||||||
| Larry | 3 | 3 | 3.0 | ||||||||
| Sonny Mercado | 8 | 8 | 8.0 | ||||||||
| Brendon Schatz | 10 | 10 | 10.0 | ||||||||
| Ray | 6 | 6 | 6.0 | ||||||||
| Dan | 14 | 14 | 14.0 | ||||||||
| Doug Mogelson | 8 | 8 | 8.0 | ||||||||
| Bill Aase | 18 | 18 | 18.0 | ||||||||
| Dan Farscht | 2 | 2 | 2.0 | ||||||||
| Rubin | 5 | 5 | 5.0 | ||||||||
| Russell | 3 | 3 | 3.0 | ||||||||
| Aase | 3 | 3 | 3.0 | ||||||||
| Brigg Backer | 21 | 21 | 21.0 | ||||||||
| Sam | 2 | 2 | 2.0 | ||||||||
| Josh Bleet | 0 | 0 | 0.0 | ||||||||
| Michael Bleet | 7 | 7 | 7.0 | ||||||||
| Stephen Bleet | 2 | 2 | 2.0 | ||||||||
| Brian Bender | 5 | 5 | 5.0 | ||||||||
| Kurt Krentz | 5 | 5 | 5.0 | ||||||||
| Chad Roberts | 15 | 15 | 15.0 | ||||||||
| Jay Fuhrman | 12 | 12 | 12.0 | ||||||||
| Matt Samuel | 0 | 0 | 0.0 | ||||||||
|
"A" Standings |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
"B" Standings |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
"C" Standings |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top 10 Scoring |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Weeks Top 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|